# ninja log v6
20	204	1787779638196412904	library/CMakeFiles/rocrand.dir/src/rng/generator_type_philox4x32_10.cpp.o	1289523ff794aa34
59	394	1787779638236413245	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol32_precomputed.S.o	ece74d0a87463bbf
59	394	1787779638236413245	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol64_precomputed.S.o	a27dd65388748b6b
60	394	1787779638236413245	library/CMakeFiles/rocrand.dir/src/rocrand_sobol32_precomputed.S.o	3fbdd3cbd41f43d3
60	394	1787779638236413245	library/CMakeFiles/rocrand.dir/src/rocrand_sobol64_precomputed.S.o	c3051129033a71e7
17	395	1787779638186412819	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg31k3p.cpp.o	28a15043b376b259
18	395	1787779638186412819	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mt19937.cpp.o	da75014797ece3b3
203	395	1787779638376414432	CMakeFiles/therock-touch	ef1538f19f1359dd
203	395	1787779638376414432	/__w/TheRock/TheRock/build/math-libs/rocRAND/build/CMakeFiles/therock-touch	ef1538f19f1359dd
4	424	1787779638176412736	library/CMakeFiles/rocrand.dir/src/rng/generator_type_lfsr113.cpp.o	53325836bc5deb37
18	424	1787779638186412819	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg32k3a.cpp.o	b8f7c4cc731bcaf6
28	424	1787779638196412904	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol32.cpp.o	40dc747504530682
28	424	1787779638196412904	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol64.cpp.o	e780aca1421a027a
75	424	1787779638246413328	tools/CMakeFiles/mrg31k3p_precomputed_generator.dir/mrg31k3p_precomputed_generator.cpp.o	c9daefc39808424b
105	425	1787779638276413583	test/CMakeFiles/test_rocrand_host.dir/test_rocrand_host.cpp.o	c413c92b4817515a
106	425	1787779638276413583	test/CMakeFiles/test_rocrand_kernel_lfsr113.dir/test_rocrand_kernel_lfsr113.cpp.o	8ad159ce461a5a8a
109	425	1787779638286413668	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol32.dir/test_rocrand_kernel_scrambled_sobol32.cpp.o	cfe3502858d30817
139	443	1787779638316413923	test/CMakeFiles/test_rocrand_kernel_threefry4x32_20.dir/test_rocrand_kernel_threefry4x32_20.cpp.o	a7e30c1c4c72a011
49	451	1787779638226413159	library/CMakeFiles/rocrand.dir/src/rocrand_mt19937_precomputed.cpp.o	5fab34d09aba1e5b
18	467	1787779638186412819	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mtgp32.cpp.o	a0558ae8d27e6cc7
40	467	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol32.cpp.o	1f528368bbdc10fd
424	467	1787779638596416299	tools/mrg31k3p_precomputed_generator	86577fece7959844
109	471	1787779638286413668	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol64.dir/test_rocrand_kernel_scrambled_sobol64.cpp.o	a8f7fdfd937efe2c
99	491	1787779638276413583	test/CMakeFiles/test_rocrand_generate_log_normal.dir/test_rocrand_generate_log_normal.cpp.o	3bd353731edb73a
109	512	1787779638286413668	test/CMakeFiles/test_rocrand_kernel_philox4x32_10.dir/test_rocrand_kernel_philox4x32_10.cpp.o	1618b120b2b97275
48	519	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x32_20.cpp.o	a3dd3b124cf1181e
48	527	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_xorwow.cpp.o	909f0b2c40ca7bd5
99	564	1787779638276413583	test/CMakeFiles/test_rocrand_generate.dir/test_rocrand_generate.cpp.o	9d40837fb1d700d1
187	565	1787779638356414264	test/internal/CMakeFiles/test_rocrand_log_normal.dir/test_rocrand_log_normal.cpp.o	84ac0b37ab5fd596
199	565	1787779638376414432	test/internal/CMakeFiles/test_rocrand_threefry4x32_20_prng.dir/test_rocrand_threefry4x32_20_prng.cpp.o	f0fe65bd325a47c6
157	566	1787779638326414009	test/linkage/CMakeFiles/test_rocrand_linkage.dir/test_rocrand_linkage.cpp.o	6dbc5b22d44f823f
101	566	1787779638276413583	test/CMakeFiles/test_rocrand_generate_poisson.dir/test_rocrand_generate_poisson.cpp.o	c02195120a5a49ee
82	576	1787779638256413413	tools/CMakeFiles/scrambled_sobol32_constants_generator.dir/scrambled_sobol32_constants_generator.cpp.o	7aec5b8200128196
87	580	1787779638256413413	tools/CMakeFiles/scrambled_sobol64_direction_vector_generator.dir/scrambled_sobol64_direction_vector_generator.cpp.o	20665ba9d2bade22
88	581	1787779638256413413	tools/CMakeFiles/sobol64_direction_vector_generator.dir/sobol64_direction_vector_generator.cpp.o	33593fe8ded0d184
129	591	1787779638306413837	test/CMakeFiles/test_rocrand_kernel_sobol64.dir/test_rocrand_kernel_sobol64.cpp.o	41a5129df73a3ddd
202	591	1787779638376414432	test/internal/CMakeFiles/test_uniform_distribution.dir/test_uniform_distribution.cpp.o	f42f4b23597a6bd9
119	591	1787779638296413755	test/CMakeFiles/test_rocrand_kernel_sobol32.dir/test_rocrand_kernel_sobol32.cpp.o	c2772e4a55c37129
74	596	1787779638246413328	tools/CMakeFiles/lfsr113_precomputed_generator.dir/lfsr113_precomputed_generator.cpp.o	aeb744a86e042b36
74	606	1787779638246413328	tools/CMakeFiles/bin2typed.dir/bin2typed.cpp.o	238266132e9ac030
101	611	1787779638276413583	test/CMakeFiles/test_rocrand_generate_normal.dir/test_rocrand_generate_normal.cpp.o	6931e15295decfea
157	611	1787779638326414009	test/CMakeFiles/test_rocrand_kernel_xorwow.dir/test_rocrand_kernel_xorwow.cpp.o	2064445b51f49dcc
195	612	1787779638366414347	test/internal/CMakeFiles/test_rocrand_philox_prng.dir/test_rocrand_philox_prng.cpp.o	e8e7507af7ad85d0
82	612	1787779638256413413	tools/CMakeFiles/scrambled_sobol32_direction_vector_generator.dir/scrambled_sobol32_direction_vector_generator.cpp.o	74905bb2f4adc1a0
197	616	1787779638366414347	test/internal/CMakeFiles/test_rocrand_scrambled_sobol32_qrng.dir/test_rocrand_scrambled_sobol32_qrng.cpp.o	d2df58a920c6cb61
202	617	1787779638376414432	test/internal/CMakeFiles/test_rocrand_xorwow_prng.dir/test_rocrand_xorwow_prng.cpp.o	29101faa846cda55
197	633	1787779638366414347	test/internal/CMakeFiles/test_rocrand_scrambled_sobol64_qrng.dir/test_rocrand_scrambled_sobol64_qrng.cpp.o	697a6adc8815ef11
48	637	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x64_20.cpp.o	91734f7cee6dddd4
179	637	1787779638356414264	test/internal/CMakeFiles/test_poisson_distribution.dir/test_poisson_distribution.cpp.o	4dcf0cd50373d638
193	637	1787779638366414347	test/internal/CMakeFiles/test_rocrand_mtgp32_prng.dir/test_rocrand_mtgp32_prng.cpp.o	ece5d1471409eea4
199	639	1787779638376414432	test/internal/CMakeFiles/test_rocrand_sobol64_qrng.dir/test_rocrand_sobol64_qrng.cpp.o	ed702c18d0dd14d3
576	639	1787779638746417572	tools/scrambled_sobol32_constants_generator	b851e6a190f00974
179	640	1787779638356414264	test/internal/CMakeFiles/test_normal_distribution.dir/test_normal_distribution.cpp.o	f25ecd0970606686
171	641	1787779638346414177	test/internal/CMakeFiles/test_log_normal_distribution.dir/test_log_normal_distribution.cpp.o	4f4c70eff887d152
581	642	1787779638756417657	tools/scrambled_sobol64_direction_vector_generator	243d8e29e4447fa3
581	647	1787779638756417657	tools/sobol64_direction_vector_generator	19d3a33f4b5d271b
75	650	1787779638246413328	tools/CMakeFiles/mt19937_precomputed_generator.dir/mt19937_precomputed_generator.cpp.o	f17a4b213fca8804
188	651	1787779638356414264	test/internal/CMakeFiles/test_rocrand_mrg31k3p_prng.dir/test_rocrand_mrg31k3p_prng.cpp.o	a15214326aaeadb5
49	654	1787779638226413159	library/CMakeFiles/rocrand.dir/src/rocrand.cpp.o	a62ce04034ab4d1a
75	654	1787779638246413328	tools/CMakeFiles/mrg32k3a_precomputed_generator.dir/mrg32k3a_precomputed_generator.cpp.o	f6ad2ad6491d7f65
48	661	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x32_20.cpp.o	698e55a585fa7a10
101	669	1787779638276413583	test/CMakeFiles/test_rocrand_hipgraphs.dir/test_rocrand_hipgraphs.cpp.o	b23eeb0f23b155a9
199	669	1787779638376414432	test/internal/CMakeFiles/test_rocrand_threefry2x64_20_prng.dir/test_rocrand_threefry2x64_20_prng.cpp.o	95ec680e4172e677
45	669	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol64.cpp.o	9faa835713b539f0
186	669	1787779638356414264	test/internal/CMakeFiles/test_rocrand_lfsr113_prng.dir/test_rocrand_lfsr113_prng.cpp.o	4f5e4931b1d8ab60
164	680	1787779638336414092	test/internal/CMakeFiles/test_cpp_utils.dir/test_cpp_utils.cpp.o	b0051a66045fc01d
48	681	1787779638216413073	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x64_20.cpp.o	edafa4f3ca11d96a
196	682	1787779638366414347	test/internal/CMakeFiles/test_rocrand_poisson.dir/test_rocrand_poisson.cpp.o	1ff31d8f23efeee8
88	684	1787779638256413413	tools/CMakeFiles/sobol32_direction_vector_generator.dir/sobol32_direction_vector_generator.cpp.o	d1d6a66184f93778
202	685	1787779638376414432	benchmark/CMakeFiles/benchmark_host_api.dir/benchmark_host_api.cpp.o	e577ba8ccf66617e
612	691	1787779638786417912	tools/scrambled_sobol32_direction_vector_generator	a310f56326d74494
650	695	1787779638826418251	tools/mt19937_precomputed_generator	4993dd0f36217fa9
188	704	1787779638356414264	test/internal/CMakeFiles/test_rocrand_mt19937_octo_engine_prng.dir/test_rocrand_mt19937_octo_engine_prng.cpp.o	beedc1973b6419a6
108	704	1787779638276413583	test/CMakeFiles/test_rocrand_kernel_mrg.dir/test_rocrand_kernel_mrg.cpp.o	741e921085f6ea81
654	705	1787779638826418251	tools/mrg32k3a_precomputed_generator	21ce5801b1f0a6ac
596	709	1787779638766417744	tools/lfsr113_precomputed_generator	7ca1fb0ce0593ac8
606	715	1787779638776417827	tools/bin2typed	24c839989ddc61d1
97	727	1787779638266413500	test/CMakeFiles/test_rocrand_cpp_basic.dir/test_rocrand_cpp_basic.cpp.o	5e0725e91657decd
194	727	1787779638366414347	test/internal/CMakeFiles/test_rocrand_normal.dir/test_rocrand_normal.cpp.o	d774d605a413ea3e
684	729	1787779638856418505	tools/sobol32_direction_vector_generator	586d4d346c2498f6
108	733	1787779638276413583	test/CMakeFiles/test_rocrand_kernel_mtgp32.dir/test_rocrand_kernel_mtgp32.cpp.o	f6accbdf5cb139a6
186	734	1787779638356414264	test/internal/CMakeFiles/test_rocrand_generator_type.dir/test_rocrand_generator_type.cpp.o	4c56d947187b20b8
82	740	1787779638256413413	tools/CMakeFiles/scrambled_sobol64_constants_generator.dir/scrambled_sobol64_constants_generator.cpp.o	6c116ecba8c63a3e
159	742	1787779638336414092	test/linkage/CMakeFiles/test_rocrand_linkage.dir/get_rocrand_version.cpp.o	8036bcd0033c64e6
188	742	1787779638356414264	test/internal/CMakeFiles/test_rocrand_mrg32k3a_prng.dir/test_rocrand_mrg32k3a_prng.cpp.o	948f8a192e62daa0
202	742	1787779638376414432	test/internal/CMakeFiles/test_rocrand_threefry4x64_20_prng.dir/test_rocrand_threefry4x64_20_prng.cpp.o	ab349f775372afd5
136	743	1787779638306413837	test/CMakeFiles/test_rocrand_kernel_threefry2x32_20.dir/test_rocrand_kernel_threefry2x32_20.cpp.o	a309fadb89bdaee8
202	754	1787779638376414432	benchmark/CMakeFiles/benchmark_device_api.dir/benchmark_device_api.cpp.o	174fec86ac9110ad
101	769	1787779638276413583	test/CMakeFiles/test_rocrand_generate_uniform.dir/test_rocrand_generate_uniform.cpp.o	10cbe5e2ea911fba
88	789	1787779638256413413	test/CMakeFiles/test_rocrand_basic.dir/test_rocrand_basic.cpp.o	d493a764c1529498
190	789	1787779638366414347	test/internal/CMakeFiles/test_rocrand_mt19937_prng.dir/test_rocrand_mt19937_prng.cpp.o	4bb0df9d865346d1
199	789	1787779638376414432	test/internal/CMakeFiles/test_rocrand_sobol32_qrng.dir/test_rocrand_sobol32_qrng.cpp.o	c40cd92ada99f98d
138	797	1787779638306413837	test/CMakeFiles/test_rocrand_kernel_threefry2x64_20.dir/test_rocrand_kernel_threefry2x64_20.cpp.o	42d544513345a450
740	807	1787779638916419015	tools/scrambled_sobol64_constants_generator	3218945c7e1eabcb
179	820	1787779638356414264	test/internal/CMakeFiles/test_rocrand_discrete.dir/test_rocrand_discrete.cpp.o	1a575b9d23020972
99	844	1787779638276413583	test/CMakeFiles/test_rocrand_cpp_wrapper.dir/test_rocrand_cpp_wrapper.cpp.o	b94e8dcb5175d2e0
179	848	1787779638356414264	test/internal/CMakeFiles/test_rocrand_config_dispatch.dir/test_rocrand_config_dispatch.cpp.o	5ec367c6b1dfbbf9
681	848	1787779638856418505	library/librocrand.so.1.1	4b37bfd1329c1ed0
848	861	1787779639016419864	library/librocrand.so.1	3074a48716965b80
848	861	1787779639016419864	library/librocrand.so	3074a48716965b80
88	1055	1787779638256413413	tools/CMakeFiles/xorwow_precomputed_generator.dir/xorwow_precomputed_generator.cpp.o	e23cb7a2cd30b31d
149	1059	1787779638326414009	test/CMakeFiles/test_rocrand_kernel_threefry4x64_20.dir/test_rocrand_kernel_threefry4x64_20.cpp.o	950554052808224
188	1063	1787779638356414264	test/internal/CMakeFiles/test_rocrand_mrg_prng.dir/test_rocrand_mrg_prng.cpp.o	95f285ca06c3904f
199	1063	1787779638376414432	test/internal/CMakeFiles/test_rocrand_threefry2x32_20_prng.dir/test_rocrand_threefry2x32_20_prng.cpp.o	79e32dbaef748f0f
861	1064	1787779639036420033	test/test_rocrand_basic	faa40b6bf6d3c253
869	1064	1787779639046420119	test/test_rocrand_cpp_basic	713fed46d46b71dc
875	1064	1787779639046420119	test/test_rocrand_cpp_wrapper	c39ca676f9d7d36d
875	1064	1787779639046420119	test/test_rocrand_generate	946f4978ef2e0b25
877	1064	1787779639046420119	test/test_rocrand_generate_log_normal	cf75b83d93d6ab46
889	1064	1787779639066420288	test/test_rocrand_generate_normal	28a728dbb65f9368
898	1064	1787779639066420288	test/test_rocrand_generate_poisson	f5d98fa4a2c0d81f
900	1064	1787779639076420373	test/test_rocrand_generate_uniform	47ab69588c695333
903	1064	1787779639076420373	test/test_rocrand_hipgraphs	2402ffdbd36aa8cc
904	1064	1787779639076420373	test/test_rocrand_host	c9ddce3d6e3e0eee
919	1064	1787779639096420543	test/test_rocrand_kernel_lfsr113	ed284500a908f166
936	1064	1787779639106420628	test/test_rocrand_kernel_mrg	80785e27f6a78b27
936	1064	1787779639106420628	test/test_rocrand_kernel_mtgp32	c4947305199332ec
938	1064	1787779639106420628	test/test_rocrand_kernel_philox4x32_10	2f36e1e5acc167e0
938	1064	1787779639106420628	test/test_rocrand_kernel_scrambled_sobol32	21bc40eaf93f832
951	1064	1787779639126420797	test/test_rocrand_kernel_sobol32	825f9a6f056747a6
969	1064	1787779639146420967	test/test_rocrand_kernel_threefry4x32_20	68177f3e18e7255e
974	1064	1787779639146420967	test/test_rocrand_kernel_xorwow	f0827907243997d8
981	1064	1787779639156421052	test/test_rocrand_linkage	dc6597508422ca4b
981	1064	1787779639156421052	test/test_cpp_utils	a100425dedd7e89f
993	1064	1787779639166421139	test/test_rocrand_config_dispatch	a0f3ab3e92ae8d0f
958	1064	1787779639126420797	test/test_rocrand_kernel_threefry2x32_20	b6f4018d3826be5c
989	1064	1787779639166421139	test/test_log_normal_distribution	e26231d30676b555
994	1064	1787779639166421139	test/test_rocrand_lfsr113_prng	7d888175eee74a79
969	1069	1787779639146420967	test/test_rocrand_kernel_threefry2x64_20	84ae8c3bfe4dfc21
1002	1076	1787779639176421221	test/test_rocrand_mrg32k3a_prng	6a9cb441172a4c6e
992	1077	1787779639166421139	test/test_poisson_distribution	491f2d57e0dfa079
939	1078	1787779639116420715	test/test_rocrand_kernel_scrambled_sobol64	17b60a87e08f251b
993	1081	1787779639166421139	test/test_rocrand_discrete	89dd29a6b2e40cca
951	1087	1787779639126420797	test/test_rocrand_kernel_sobol64	1e3fb978b0b2b195
994	1087	1787779639166421139	test/test_rocrand_generator_type	23b8ae542addfb24
1008	1088	1787779639176421221	test/test_rocrand_mt19937_octo_engine_prng	796b8368896306c0
1002	1089	1787779639176421221	test/test_rocrand_mrg31k3p_prng	b9efc0f2bf5b116f
991	1099	1787779639166421139	test/test_normal_distribution	2e775b6a0e778c0a
1036	1104	1787779639206421476	test/test_rocrand_scrambled_sobol32_qrng	d9d53a84bc40da6b
1037	1118	1787779639206421476	test/test_rocrand_scrambled_sobol64_qrng	eba0e4d669313f64
1053	1118	1787779639226421648	test/test_uniform_distribution	631e4f399c53fa23
1042	1119	1787779639216421561	test/test_rocrand_sobol32_qrng	c5b647abc4641c44
1024	1121	1787779639196421393	test/test_rocrand_mtgp32_prng	585f9a270bcab419
1063	1126	1787779639236421731	test/test_rocrand_threefry2x32_20_prng	1e7432bcf8763f22
1055	1129	1787779639226421648	tools/xorwow_precomputed_generator	ea62f5db4a881006
994	1145	1787779639166421139	test/test_rocrand_log_normal	7270e9da46a5a3e9
1030	1145	1787779639206421476	test/test_rocrand_normal	f7991bac9fd60f3b
1032	1145	1787779639206421476	test/test_rocrand_philox_prng	924323d1bf21e3b5
1045	1145	1787779639216421561	test/test_rocrand_threefry2x64_20_prng	333d5a8757e509
1046	1145	1787779639216421561	test/test_rocrand_threefry4x32_20_prng	1e6ef9a57aba78d5
1047	1145	1787779639216421561	test/test_rocrand_threefry4x64_20_prng	e36afa41c5f86d16
1054	1149	1787779639226421648	benchmark/benchmark_host_api	1189142ca144f337
1063	1152	1787779639236421731	test/test_rocrand_mrg_prng	c292a714446b71c1
1059	1158	1787779639236421731	test/test_rocrand_kernel_threefry4x64_20	7dfb3fa7f54fc4eb
1032	1167	1787779639206421476	test/test_rocrand_poisson	71f17af12cb4e1b3
1018	1177	1787779639186421307	test/test_rocrand_mt19937_prng	80f4170148656e8
1054	1193	1787779639226421648	benchmark/benchmark_device_api	17959c1369e547ff
1049	1199	1787779639226421648	test/test_rocrand_xorwow_prng	e238b497ba04dd30
1042	1213	1787779639216421561	test/test_rocrand_sobol64_qrng	c395340382881d0
